As soon as you reach Level 2, you have a chance to win gifts in our weekly drawings. The following table outlines the number of points needed to reach new levels in the app, as well as the gift values of each level.
Level | Points | # of Gifts Per Week | Gift Value |
---|---|---|---|
1 | 0 | 0 | None |
2 | 50 | 2,500 | $1 value |
3 | 100 | 100 | $5 value |
4 | 250 | 25 | $10 value |
5 | 500 | 15 | $25 value |
6 | 1,000 | 10 | $50 value |
7 | 2,000 | 5 | $75 value |
8 | 5,000 | 1 | $100 value |
Comments
0 comments
Article is closed for comments.